Monthly Journal Articles On Human Settlements (January 2016)
10 Feb 2016
Urban Research - January 2016 | ||
Article Title | Author | Journal Issue and the Circulation date |
Urban Planning and Design | ||
Ecosystem-based adaptation in cities: An analysis of European urban climate adaptation plans | Davide Geneletti, Linda Zardo | Land Use Policy, Volume 50, January 2016, Pages 38-47 |
Planning for Climate Change, Why does it Matter? (From Phenomenon to Integrative Action Plan | Mahmoud Yousef Mahmoud Ghoneem | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 675-688 |
Comparative Study of Community Resilience in Mega Coastal Cities Threatened by Sea Level Rise: The Case of Alexandria and Jakarta | Yasmin Z. Kamh, Marwa A. Khalifa, Aly N. El-Bahrawy | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 503-517 |
Climate Change Vulnerability Assessment in the Agriculture Sector: Typhoon Santi Experience | Mallari, C. Alyosha Ezra | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 440-451 |
Impact of climate change on human infectious diseases: Empirical evidence and human adaptation | Xiaoxu Wu, Yongmei Lu, Sen Zhou, Lifan Chen, Bing Xu | Environment International, Volume 86, January 2016, Pages 14-23 |
The impact of climate change on wind and solar resources in southern Africa | Charles Fant, C. Adam Schlosser, Kenneth Strzepek | Applied Energy, Volume 161, 1 January 2016, Pages 556-564 |
Livable Eco-Architecture Masdar City, Arabian Sustainable City | Iman Ibrahim | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 46-55 |
Reduction of disparities in access to green spaces: Their geographic insertion and recreational functions matter | Roland Ngom, Pierre Gosselin, Claudia Blais | Applied Geography, Volume 66, January 2016, Pages 35-51 |
Research on the Design of Ecological Energy-saving Building Based on the Climate Condition of Hangzhou | Qian Wu, Weijun Gao | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 986-997 |
A Spatial Application of an Opportunity Costing Methodology for the Assessment of the Climate Value of Cycling | Classio Mendiate | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 518-534 |
The spatial structure of American cities: The great majority of workplaces are no longer in CBDs, employment sub-centers, or live-work communities | Shlomo Angel, Alejandro M. Blei | Cities, In Press, Corrected Proof, Available online 14 January 2016 |
Preserving Alleyways to Increase Walkability of Historical Japanese Cities | Yu Yoshii | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 603-609 |
The Impact of UNESCO World Heritage List on Historic Urban City Centers and its Place in Urban Regeneration: The Case of Melaka, Malaysia and Tire, Turkey | Tuğçe Ertan, Yakup Eğercioğlu | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 591-602 |
Urban Decline and Revitalization Project in Izmir-Tire Historical City Cente | Yakup Egercioğlu, Nilay Yakıcı, Tuğçe Ertan | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 330-337 |
New Perspectives on Sustainable Development of Second Homes in Croatia: Strategic Planning or Proliferation of Building? | Sara Ursić, Roko Mišetić, Anka Mišetić | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 80-86 |
Urban Basic Services | ||
Exploring the Determinants of Public Transport System Planning in Car-dependent Cities | Mohammed Aljoufie | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 535-544 |
Trends in local newspaper reporting of London cyclist fatalities 1992-2012: the role of the media in shaping the systems dynamics of cycling | Alex Macmillan, Alex Roberts, James Woodcock, Rachel Aldred, Anna Goodman | Accident Analysis & Prevention, Volume 86, January 2016, Pages 137-145 |
Riyadh Transportation History and Developing Vision | Majid Aldalbahi, Guy Walker | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 163-171 |
Informal public transport modes in India: A case study of five city regions | Megha Kumar, Seema Singh, Akshima T. Ghate, Sarbojit Pal, Sangeetha Ann Wilson | IATSS Research, In Press, Uncorrected Proof, Available online 14 January 2016 |
Are sanitation interventions a threat to drinking water supplies in rural India? An application of tryptophan-like fluorescence | J.P.R. Sorensen, A. Sadhu, G. Sampath, S. Sugden, S. Dutta Gupta, D.J. Lapworth, B.P. Marchant, S. Pedley | Water Research, Volume 88, 1 January 2016, Pages 923-932 |
Factors Affecting Walkability of Neighborhoods | Richa Singh | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 643-654 |
Reduction of disparities in access to green spaces: Their geographic insertion and recreational functions matter | Roland Ngom, Pierre Gosselin, Claudia Blais | Applied Geography, Volume 66, January 2016, Pages 35-51 |
Vehicle and pedestrian safety impacts of signal timing optimization in a dense urban street network | Arash M. Roshandeh, Zongzhi Li, Shengrui Zhang, Herbert S. Levinson, Xi Lu | Journal of Traffic and Transportation Engineering (English Edition), In Press, Accepted Manuscript, Available online 14 January 2016 |
An evaluation of the impact of ‘Lifeskills’ training on road safety, substance use and hospital attendance in adolescence | Alison Teyhan, Rosie Cornish, John Macleod, Andy Boyd, Rita Doerner, Mary Sissons Joshi | Accident Analysis & Prevention, Volume 86, January 2016, Pages 108-113 |
Institutions put to the test: Community-based water management in Namibia during a drought | Michael Schnegg, Michael Bollig | Journal of Arid Environments, Volume 124, January 2016, Pages 62-71 |
Urban Economy | ||
Socio-Economic Correlates of Housing Finance Strategies in Ibandan, Southwest, Nigeria | Odunjo Oluronke Omolola, Okanlawoa Simon Ayoride | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 295-305 |
An Approach for Promoting Urban and Architectural Potentials for Supporting Knowledge Economy, Case Study:Brisbane | Ayman Mohammed Mostafa, Khaled Youssef Mohamed | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 20-29 |
Networks of Rural Producer Organizations in Uganda: What Can be Done to Make Them Work Better? | Evgeny Latynskiy, Thomas Berger | World Development, Volume 78, February 2016, Pages 572-586 |
Not all international monetary shocks are alike for the Japanese economy | Joaquin L. Vespignani, Ronald A. Ratti | Economic Modelling, Volume 52, Part B, January 2016, Pages 822-837 |
Chinese liquidity increases and the U.S. economy | Wensheng Kang, Ronald A. Ratti, Joaquin L. Vespignani | Economic Modelling, Volume 52, Part B, January 2016, Pages 764-771 |
International spillover and rebound effects from increased energy efficiency in Germany | Simon Koesler, Kim Swales, Karen Turner | Energy Economics, In Press, Accepted Manuscript, Available online 8 January 2016 |
Economic impacts of EU clean air policies assessed in a CGE framework | Zoi Vrontisi, Jan Abrell, Frederik Neuwahl, Bert Saveyn, Fabian Wagner | Environmental Science & Policy, Volume 55, Part 1, January 2016, Pages 54-64 |
Debt sustainability, public investment, and natural resources in developing countries: The DIGNAR model | Giovanni Melina, Shu-Chun S. Yang, Luis-Felipe Zanna | Economic Modelling, Volume 52, Part B, January 2016, Pages 630-649 |
Assessing urban sustainability of Chinese megacities: 35 years after the economic reform and open-door policy | Lu Huang, Lijiao Yan, Jianguo Wu | Landscape and Urban Planning, Volume 145, January 2016, Pages 57-70 |
Urban Housing and Slum Upgrading | ||
Towards Habitat III: Confronting the disjuncture between global policy and local practice on Africa's ‘challenge of slums | Sylvia Croese, Liza Rose Cirolia, Nick Graham | Habitat International, Volume 53, April 2016, Pages 237-242 |
Challenges of Urban Housing Quality: Insights and Experiences of Akure, Nigeria | Dorcas Oluwaseyi Adeoye | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 260-268 |
The Empowerment of the Slum Inhabitant as a Primary Agent of Low-Income Housing: Slum Upgrading in Thailand between 1980 and 2011 | Kitapatr Dhabhalabutr | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 428-439 |
Research on the Countermeasure of Housing for the Elderly in the Aging Background of Japan — A Case Study on Typical Welfare Facilities of Kitakyushu City in Japan | Zhengtian Pan, Hiroatsu Fukuda | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 119-128 |
Learning from Vernacular Architecture: Ecological Solutions in Traditional Erzurum Houses | Berrak Kırbaş, Neslinur Hızlı | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 788-799 |
Energy-Efficient House in the GCC Region | Chaham Alalouch, Mohamed Salah-eldin Saleh, Saleh Al-Saadi | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 736-743 |
Analyzing the Homogenous Nature of Central Courtyard Structure in Formation of Iranian Traditional Houses | Peyman Amiriparyan, Zohreh Kiani | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 905-915 |
Consumer Attitudes Towards Timber Frame Houses in China | Qinian Hu, Bart Dewancker, Tao Zhang, Tanaphoom Wongbumru | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 841-849 |
A Study on the Sustainable Architectural Characteristics of Traditional Anatolian Houses and Current Building Design Precepts | Kader Keskin, Muteber Erbay | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 810-817 |
An Analytical Study of Building Materials and Deterioration Factors of Farasan Heritage Houses, and the Recommendations of Conservation and Rehabilitation (German House Case Study) | Al-Arabi Sabri Emara, Mahmoud Sayed Korany | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 561-569 |
Three Sustainable Residential Neighborhoods in South Italy | Bianca Petrella | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 874-887 |
Urban Design and Social Capital in Slums. Case Study: Moravia's Neighborhood, Medellin, 2004-2014 | Katila Vilar, Ivan Cartes | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 56-67 |
Improving Perceived Safety for Public Health through Sustainable Development | Deniz Deniz | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 632-642 |
Urban Risk Reduction and Rehabilitation | ||
Exploring governance learning: How policymakers draw on evidence, experience and intuition in designing participatory flood risk planning | Jens Newig, Elisa Kochskämper, Edward Challies, Nicolas W. Jager | Environmental Science & Policy, Volume 55, Part 2, January 2016, Pages 353-360 |
Wide-area Disaster Prevention of Storm or Flood Damage and its Improvement by Using Urban PlanningInformation System | Shiori Shimokawa, Hidetoshi Fukahori, Weijun Gao | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 481-491 |
Risk Assessment of Exposure to Silica Dusts in Building Demolition Sites | Mohammad Normohammadi, Hossein Kakooei, Leila Omidi, Saeed Yari, Rasul Alimi | Safety and Health at Work, In Press, Accepted Manuscript, Available online 2 January 2016 |
Safety of engineered structures against blast vibrations: A case study | G.R. Tripathy, R.R. Shirke, M.D. Kudale | Journal of Rock Mechanics and Geotechnical Engineering, In Press, Accepted Manuscript, Available online 27 January 2016 |
An Analytical Study of Building Materials and Deterioration Factors of Farasan Heritage Houses, and the Recommendations of Conservation and Rehabilitation (German House Case Study) | Al-Arabi Sabri Emara, Mahmoud Sayed Korany | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 561-569 |
Improving Building Technologies with a Sustainable Strategy | Paulo Carneiro, Alina Jerónimo, Vitor Silva, Fernando Cartaxo, Paulina Faria | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 829-840 |
Investigation of obstacles against effective crisis management in earthquake | Mahmood Nekoei-Moghadam, Mohammadreza Amiresmaili, Zeynab Aradoei | Journal of Acute Disease, In Press, Uncorrected Proof, Available online 8 January 2016 |
How can be Disaster Resilience Built with Using Sustainable Development? | Cigdem Tarhan, Can Aydin, Vahap Tecim | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 452-459 |
Identification of flash flood hazard zones in mountainous small watershed of Aceh Besar Regency, Aceh Province, Indonesia | Azmeri, Iwan K. Hadihardaja, Rika Vadiya | The Egyptian Journal of Remote Sensing and Space Science, In Press, Corrected Proof, Available online 21 January 2016 |
Urban Land Legislation and Governance | ||
Study on Land Development Strategy for Inter-city Railway Transport Hub A Case Study of Heshengqiao Station of the Intercity Railway from Wuhan to Xianning | Senwen Shi | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 172-180 |
Land for Poor: Towards Sustainable Master Plan for Sensitive Redevelopment of Slums | Ghada Ragheb, Hisham El-Shimy, Amany Ragheb | Procedia - Social and Behavioral Sciences, Volume 216, 6 January 2016, Pages 417-427 |
A Functional Land Management conceptual framework under soil drainage and land use scenarios | Cait Coyle, Rachel E. Creamer, Rogier P.O. Schulte, Lilian O'Sullivan, Phil Jordan | Environmental Science & Policy, Volume 56, February 2016, Pages 39-48 |
Global patterns of the effects of land-use changes on soil carbon stocks | Lei Deng, Guang-yu Zhu, Zhuang-sheng Tang, Zhou-ping Shangguan | Global Ecology and Conservation, Volume 5, January 2016, Pages 127-138 |
Estimating soil fertility status in physically degraded land using GIS and remote sensing techniques in Chamarajanagar district, Karnataka, India | Mohamed A.E. AbdelRahman, A. Natarajan, C.A. Srinivasamurthy, Rajendra Hegde | The Egyptian Journal of Remote Sensing and Space Science, In Press, Corrected Proof, Available online 4 January 2016 |
Land-use/land-cover dynamics in Sego Irrigation Farm, southern Ethiopia: A comparison of temporal soil salinization using geospatial tools | Shegena Zewdu, K.V. Suryabhagavan, M. Balakrishnan | Journal of the Saudi Society of Agricultural Sciences, Volume 15, Issue 1, January 2016, Pages 91-97 |
Posted on: 09 Feb 2016