Monthly Journal Articles On Human Settlements (December 2015)
14 Jan 2016
Article Title | Author | Subject | Journal Issue and the Circulation date |
Urban Planning and Design | |||
Urban underground space: Solving the problems of today’s cities | Wout Broere | Tunnelling and Underground Space Technology, In Press, Corrected Proof, Available online 14 December 2015 | |
Investigating the impact of urban planning policies on urban division in Cairo, Egypt: The case of El-Maadi and Dar El-Salam | Aya Badawy, Hassan Abdel-Salam | Alexandria Engineering Journal, Volume 54, Issue 4, December 2015, Pages 1225-1232 | |
How will Dhaka grow spatially in future?-Modelling its urban growth with a near-future planning scenario perspective | Sohel Ahmed, Glen Bramley | nternational Journal of Sustainable Built Environment, Volume 4, Issue 2, December 2015, Pages 359-377 | |
The rise of big data on urban studies and planning practices in China: Review and open research issues | Jinwei Hao, Jin Zhu, Rui Zhong | Journal of Urban Management, Volume 4, Issue 2, December 2015, Pages 92-124 | |
Use of ICT Tools for Integration of Energy in Urban Planning Projects | Xabat Oregi, Esther Roth | Energy Procedia, Volume 83, December 2015, Pages 157-166 | |
A literature review of historical trends and emerging theoretical approaches for developing sustainable cities (part 1) | Bogachan Bayulken, Donald Huisingh | Journal of Cleaner Production, Volume 109, 16 December 2015, Pages 11-24 | |
The future form, sustainable urban design and the effect of urban infrastructures: a case study of the Region One of Tehran municipality. | Oruji, Setareh; Amini, Ehsan | Advances in Environmental Sciences. 2015, Vol. 7 Issue 3, p309-323. 15p. | |
Are There Relationships Among Racial Segregation, Economic Isolation, and Proximity to Green Space? | Saporito, Salvatore; Casey, Daniel | Human Ecology Review. 2015, Vol. 21 Issue 2, p113-131. 19p. | |
Urban Basic Services | |||
Aging society in Bangkok and the factors affecting mobility of elderly in urban public spaces and transportation facilities | Sariya Srichuae, Vilas Nitivattananon | IATSS Research, In Press, Uncorrected Proof, Available online 30 December 2015 | |
On the Impact of Urban Micro Climate on the Energy Consumption of Buildings | Andrea Vallati, Andrea De Lieto Vollaro | Energy Procedia, Volume 82, December 2015, Pages 506-511 | |
Assessing the significance of climate and community factors on urban water demand | Md Mahmudul Haque, Prasanna Egodawatta | International Journal of Sustainable Built Environment, Volume 4, Issue 2, December 2015, Pages 222-230 | |
Tariff structures for water and sanitation urban households: a primer. | Pinto, F. Silva; Marques, R. Cunha | Water Policy. 2015, Vol. 17 Issue 6, p1108-1126. 19p. DOI: 10.2166/wp.2015.188. | |
Validation of household water insecurity scale in urban Nepal. | Yoko Aihara; Salina Shrestha; | Water Policy. 2015, Vol. 17 Issue 6, p1019-1032. 14p. DOI: 10.2166/wp.2015.116. | |
Greywater reuse through a bioretention system prototype in the arid region. | Chowdhury, Rezaul K. | Water Science & Technology. 12/15/2015, Vol. 72 Issue 12, p2201-2211. 11p. DOI: 10.2166/wst.2015.44 | |
Water management capacity building to support rapidly developing mining economies. | McIntyre, Neil; Woodley, Alan; | Water Policy. 2015, Vol. 17 Issue 6, p1191-1208. 18p. DOI: 10.2166/wp.2015.017. | |
Urban Economy | |||
Characteristics, Risks and Resources of the Modern Labor Market in Primorsky Region | Nina Pestereva | Procedia - Social and Behavioral Sciences, Volume 214, 5 December 2015, Pages 285-289 | |
Creative Industries Impact on National Economy in Regard to Sub-sectors | Ugnė Daubaraitė, Gražina Startienė | Procedia - Social and Behavioral Sciences, Volume 213, 1 December 2015, Pages 129-134 | |
Knowledge acquisition for SMEs first entering developing economies: Evidence from Senegal | Sonia María Suárez-Ortega, Antonia Mercedes García-Cabrera, Gary Alan Knight | Revista Europea de Dirección y Economía de la Empresa, In Press, Corrected Proof, Available online 17 December 2015 | |
Evaluating Sustainability of Sharing Economy Business Models | Asta Daunorienė, Aura Drakšaitė, Vytautas Snieška, Gitana Valodkienė | Procedia - Social and Behavioral Sciences, Volume 213, 1 December 2015, Pages 836-841 | |
Professional Training of Future Green Economy Specialists and Strategic Priorities for Sustainable Subsurface Management | Yuriy Lebedev, Valery Anufriev, Tatyana Lebedeva, Aitkali Kaminov, Alena Yachmenyova | Procedia - Social and Behavioral Sciences, Volume 214, 5 December 2015, Pages 657-666 | |
Estimation of Newly Emerging Economies’ Low-tech Export Impact on Lithuanian Low-tech Export Growth | Jurate Pridotkiene, Vitalija Venckuviene, Daiva Laskiene | Procedia - Social and Behavioral Sciences, Volume 213, 1 December 2015, Pages 236-240 | |
The Impact of Renewable Energy on the Economy of Lithuania | Ignas Valodka, Gitana Valodkienė | Procedia - Social and Behavioral Sciences, Volume 213, 1 December 2015, Pages 123-128 | |
YOUTH | |||
Vocational Education in the System of Determinants of Reducing Youth Unemployment: Interregional Comparisons | Tatiana Blinova, Svetlana Bylina, Victor Rusanovskiy | Procedia - Social and Behavioral Sciences, Volume 214, 5 December 2015, Pages 526-534 | |
Youth Insertion on Labor Market | Eliza Mihaela Spatarelu | Procedia Economics and Finance, Volume 32, 2015, Pages 1020-1026 | |
Intelligence in youth and health at age 50 | Christina Wraw, Ian J. Deary, Catharine R. Gale, Geoff Der | Intelligence, Volume 53, November–December 2015, Pages 23-32 | |
Are Rural Youth in Ethiopia Abandoning Agriculture? | Sosina Bezu, Stein Holden | World Development, Volume 64, December 2014, Pages 259-272 | |
Urban Housing and Slum Upgrading | |||
Housing wealth, financial wealth, and consumption: New evidence for Italy and the UK | Ray Barrell, Mauro Costantini, Iris Meco | International Review of Financial Analysis, Volume 42, December 2015, Pages 316-323 | |
Life-cycle cost and financial analysis of energy components in mass housing projects – A case project in sub-urban India | Shagufta Sajid Mumtaaz Sayed, Priyadarshi H. Sawant | International Journal of Sustainable Built Environment, Volume 4, Issue 2, December 2015, Pages 202-221 | |
Continuous Mechanical Ventilation in Housing ⬜ Understanding the Gap between Intended and Actual Performance and Use | Magdalena Baborska-Narozny, Fionn Stevenson | Energy Procedia, Volume 83, December 2015, Pages 167-176 | |
Continuous Mechanical Ventilation in Housing ⬜ Understanding the Gap between Intended and Actual Performance and Use | Magdalena Baborska-Narozny, Fionn Stevenson | Energy Procedia, Volume 83, December 2015, Pages 167-176 | |
Introduction of Sustainable Low-cost Housing in Ethiopia – an Innovation Diffusion Perspective | Bengt Hjort, Kristian Widén | Procedia Economics and Finance, Volume 21, 2015, Pages 454-460 | |
Open data for informal settlements: Toward a user׳s guide for urban managers and planners | Arnab Chakraborty, Bev Wilson, Saket Sarraf, Arnab Jana | Journal of Urban Management, Volume 4, Issue 2, December 2015, Pages 74-91 | |
Evolution of informal settlements upgrading strategies in Egypt: From negligence to participatory development | Marwa A. Khalifa | Ain Shams Engineering Journal, Volume 6, Issue 4, December 2015, Pages 1151-1159 | |
Urban Risk Reduction and Rehabilitation | |||
Making capacity building critical: Power and justice in building urban climate resilience in Indonesia and Thailand | Diane Archer, David Dodman | Urban Climate, Volume 14, Part 1, December 2015, Pages 68-78 | |
Wind-related Disasters Management and Prevention Improvement Strategy | Mareks Silovs, Jelena Malahova, Janis Ievins, Vladimirs Jemeljanovs, Karlis Ketners | Procedia - Social and Behavioral Sciences, Volume 213, 1 December 2015, Pages 516-520 | |
A support tool incorporating a district disaster mitigation performance evaluation method for the examination of improvement plans in built-up areas | Kazuki Karashima, Akira Ohgai, Katsumi Tadamura | Frontiers of Architectural Research, Volume 4, Issue 4, December 2015, Pages 263-276 | |
Information Sharing in Complex Systems: A Case Study on Public Safety Management | Barbara Kożuch, Katarzyna Sienkiewicz-Małyjurek | Procedia - Social and Behavioral Sciences, Volume 213, 1 December 2015, Pages 722-727 | |
Social vulnerability to floods: Review of case studies and implications for measurement | Samuel Rufat, Eric Tate, Christopher G. Burton, Abu Sayeed Maroof | International Journal of Disaster Risk Reduction, Volume 14, Part 4, December 2015, Pages 470-486 | |
The Economic Impact of Floods and their Importance in Different Regions of the World with Emphasis on Europe | Dobrovičová Svetlana, Dobrovič Radovan, Dobrovič Ján | Procedia Economics and Finance, Volume 34, 2015, Pages 649-655 | |
Catastrophic impact of extreme flood events on the morphology and evolution of the lower Jökulsá á Fjöllum (northeast Iceland) during the Holocene | Edwin R.C. Baynes, Mikaël Attal, Andrew J. Dugmore, Linda A. Kirstein, Kathryn A. Whaler | Geomorphology, Volume 250, 1 December 2015, Pages 422-436 | |
Community vulnerability assessment index for flood prone savannah agro-ecological zone: A case study of Wa West District, Ghana | Effah Kwabena Antwi, John Boakye-Danquah, Alex Barima Owusu, Seyram Kofi Loh, Ruby Mensah, Yaw Agyeman Boafo, Priscilla Toloo Apronti | Weather and Climate Extremes, Volume 10, Part B, December 2015, Pages 56-69 | |
Estimating the flash flood quantitative parameters affecting the oil-fields infrastructures in Ras Sudr, Sinai, Egypt, during the January 2010 event | Safwat Gabr, Mohamed El Bastawesy | The Egyptian Journal of Remote Sensing and Space Science, Volume 18, Issue 2, December 2015, Pages 137-149 | |
Urban Land Legislation and Governance | |||
Assessment of landscape silhouette value in urban forests based on structural diversity indices. | Ozkan, U.; Ozdemir, I | International Journal of Environmental Science & Technology (IJEST). Dec2015, Vol. 12 Issue 12, p3971-3980. 10p. DOI: 10.1007/s13762-015-0826-x. | |
Fungi colonizing wood sticks of Chinese fir incubated in subtropical urban soil growing with Ficus microcarpa trees. | Ding, S.; Hu, H.; Gu, J.-D | International Journal of Environmental Science & Technology (IJEST). Dec2015, Vol. 12 Issue 12, p3781-3790. 10p. DOI: 10.1007/s13762-015-0802-5. | |
Lantana Camara and Butterfly Abundance in an Urban Landscape: Benefits for Conservation or Species Invasion? | Mukherjee, Swarnali; Banerjee, Soumyajit; | Ekologia (Bratislava) / Ecology (Bratislava). Dec2015, Vol. 34 Issue 4, p309-328. 20p. DOI: 10.1515/eko-2015-0029 | |
An assessment approach of land-use to resource-based cities: a case study on land-use process of Daqing region. | Zang, S.; Huang, X.; Na, X.; Sun | International Journal of Environmental Science & Technology (IJEST). Dec2015, Vol. 12 Issue 12, p3827-3836. 10p. DOI: 10.1007/s13762-015-0797-y. | |
GENDER | |||
Breastfeeding, pregnant, and non-breastfeeding nor pregnant women's food consumption: A matched within-household analysis in India | Jasmine Fledderjohann, Sukumar Vellakkal, David Stuckler | Sexual & Reproductive Healthcare, In Press, Corrected Proof, Available online 8 December 2015 | |
Gender-based Violence Among Pregnant Women of Syangja District, Nepal | Samjhana Gurung, Jeevan Acharya | Osong Public Health and Research Perspectives, In Press, Uncorrected Proof, Available online 12 December 2015 | |
Representation of Women's Inequality in the Book Entitled “Cerita Pendek Tentang Cerita Cinta Pendek” by Djenar Maesa Ayu | Andre Ikhsano, Maria Amanda Inkiriwang, S.I. Kom | Procedia - Social and Behavioral Sciences, Volume 211, 25 November 2015, Pages 89-93 | |
“Hit-the-road-running” and Reflect: A Qualitative Study of Women Managers’ Informal Learning Strategies Using Feminist Principles | Tan Sui Hong, Norhalimah bt Idris | Procedia - Social and Behavioral Sciences, Volume 211, 25 November 2015, Pages 1081-1088 | |
Reducing the Risk of Alcohol Use Disorders in Women | Susanne Astrab Fogger | Nursing for Women's Health, Volume 19, Issue 6, December 2015–January 2016, Pages 537-541 | |
Role of Women in Achieving Shared Prosperity: An Impact Study of Islamic Microfinance in Malaysia | Muhamad Badri Othman | Procedia - Social and Behavioral Sciences, Volume 211, 25 November 2015, Pages 1043-1048 | |
What is the potential for interventions designed to prevent violence against women to reduce children's exposure to violence? Findings from the SASA! study, Kampala, Uganda | Nambusi Kyegombe, Tanya Abramsky, Karen M. Devries, Lori Michau, Janet Nakuti, Elizabeth Starmann, Tina Musuya, Lori Heise, Charlotte Watts | Child Abuse & Neglect, Volume 50, December 2015, Pages 128-140 | |
URBANIZATION | |||
Response of ground arthropods to effect of urbanization in southern Osaka, Japan | Cheol Min Lee, Tae-Sung Kwon | Journal of Asia-Pacific Biodiversity, Volume 8, Issue 4, 30 December 2015, Pages 343-348 | |
Urbanization in European regions based on night lights | Demetris Stathakis, Vassilis Tselios, Ioannis Faraslis | Remote Sensing Applications: Society and Environment, Volume 2, December 2015, Pages 26-34 | |
Transition of Chinese urban–rural planning at the new-type urbanization stage | Jianguo Wang, Xingping Wang | Frontiers of Architectural Research, Volume 4, Issue 4, December 2015, Pages 341-343 |
Posted on: 14 Jan 2016